Orvis Tech Pants
The Orvis Tech Pants are designed for those who need performance, comfort, and durability in their daily activities. These pants are especially popular for outdoor enthusiasts, offering the perfect balance between style and function.
Key Features:
- Fabric: Typically crafted with a blend of polyester, spandex, and other materials, providing a flexible and breathable fit.
- Design: Often designed with an active, slim fit, and engineered for ease of movement, ideal for hiking, fishing, or casual wear.
- Durability: Known for being resistant to wear and tear, these pants are made to withstand rugged environments while maintaining comfort.
- Moisture-Wicking: Many models are designed with moisture-wicking properties to keep you dry during outdoor activities.
- Utility Pockets: Equipped with several functional pockets, including secure ones for carrying small tools or essentials.
Your Perfect Fit Guide
You found the perfect look.
Now it's time to find the perfect fit.

How to Measure
- Height: Stand with your back against a wall. Measure from the floor to the top of your head.
- Bust: Measure under your arms around the fullest part of your bust.
- Waist: Measure at the natural crease of your waist.
- Hips: Stand flat on the floor, heels together. Measure around the fullest part, about 8" below your waist.
Average Sizes
Size | Dress Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | 2-4 | 32"-33" | 24"-25" | 34"-35" |
S | 6-8 | 34"-36" | 26"-28" | 36"-38" |
M | 10-12 | 37"-39" | 29"-31" | 39"-41" |
L | 14-16 | 40"-42" | 32"-34" | 42"-44" |
XL | 18-20 | 43"-45" | 35"-37" | 45"-47" |
1X | 18W-20W | 44"-46" | 36"-38" | 46"-48" |
2X | 22W-24W | 47"-49" | 39"-41" | 49"-51" |
3X | 26W-28W | 50"-52" | 42"-44" | 52"-54" |
Petite Sizes
Size | Dress Size | Bust | Waist | Hips |
---|---|---|---|---|
PXS | 0-2 | 30.5"-31.5" | 22.5"-23.5" | 32.5"-33.5" |
PS | 4-6 | 32.5"-34.5" | 24.5"-26.5" | 34.5"-36.5" |
PM | 8-10 | 35.5"-37.5" | 27.5"-29.5" | 37.5"-39.5" |
PL | 12-14 | 38.5"-40.5" | 30.5"-32.5" | 40.5"-42.5" |
PXL | 16-18 | 41.5"-43.5" | 33.5"-35.5" | 43.5"-45.5" |
P1X | 16-18W | 42.5"-44.5" | 34.5"-36.5" | 44.5"-46.5" |
P2X | 20W-22W | 45.5"-47.5" | 37.5"-39.5" | 47.5"-49.5" |
P3X | 24W-26W | 48.5"-50.5" | 40.5"-42.5" | 50.5"-52.5" |

Orvis Tech Pants

Style & Quality, No Trade-Offs
Who says you have to choose between quality and affordability? At FashionCurb, we bring you well-crafted, stylish pieces that fit your budget without cutting corners on fabric, fit, or durability.

Stay Ahead of the Trends
Your style should evolve as fast as fashion does. We keep our collections fresh with the latest must-have looks, so you’re always on point—no effort required.